THE DEFINITIVE GUIDE TO PRICING YOUR HOME IN THE HAMPTONS HUNTERSVILLE NC 28078
This data is from January 1 to December 31 2016. All information is taken from the Carolina MLS and contains all properties sold by all broker/brokers and firms. The information below represents sold listings with prices and additional data. The tabular data at the bottom of the page rolls all of the properties into average or median prices. It also contains square footage numbers to help you figure out what you home may be worth. You can also view where Charlotte Area Ranks #3 for 2016 with additional real estate numbers for other cities and Mecklenburg County. Are you wondering what 2017 will bring? See this article based on a number of criteria and see the surprising numbers for consumer confidence going into 2017. Need help selling you home in The Hamptons? Contact Brent at 704-727-6022 or ebrentdillon@gmail.com.
Click on a tab below to learn more about properties sold or find homes for sale in The Hamptons in Huntersville NC.
The information below shows solid changes in year over year numbers. Looking at The Hamptons market overall we can identify a number of positive items. There was a solid increase in the number of homes sold at 20%. The sold price went up $17,796 which is 4%. Although this is a solid it is below a number of towns bordering Huntersville as well as Huntersville overall (find the number thru November 2016 for comparison).
Year | Sold | List Price | Sold Price | Total SQFT | Price per SQFT | Days on MKT | Year Built | |
2015 | 24 | $470,550 | $450,219 | 3,639 | $125.02 | 98 | 1998 | |
2016 | 30 | $487,437 | $468,015 | 3,705 | $128.35 | 50 | 1999 | |
Chg Amounts | 6 | $16,887 | $17,796 | $3.33 | -49 | |||
Chg Percentage | 20% | 3% | 4% | 3% | -98% |
MLS | Address | City | Beds | Baths | Sold Price | Sq Ft Total | SubDiv/Complex | Year Built | |
Sold | 3214802 | 9730 Aegean Court | Huntersville | 4 | 3/0 | $425,000 | 2,969 | The Hamptons | 1996 |
Sold | 3189268 | 9533 St Barts Lane | Huntersville | 4 | 3/1 | $437,500 | 3,424 | The Hamptons | 1998 |
Sold | 3205236 | 10124 Bayart Way | Huntersville | 5 | 3/1 | $500,000 | 3,885 | The Hamptons | 1999 |
Sold | 3182080 | 9450 Copans Glen Lane | Huntersville | 4 | 4/1 | $521,250 | 4,451 | The Hamptons | 2001 |
Sold | 3195219 | 10509 Arledge Lane | Huntersville | 6 | 4/1 | $630,000 | 6,014 | The Hamptons | 2001 |
Sold | 3173176 | 9607 St Barts Lane | Huntersville | 4 | 3/1 | $415,000 | 2,992 | The Hamptons | 1999 |
Sold | 3185355 | 10326 Tallent Lane | Huntersville | 4 | 2/1 | $373,000 | 2,741 | The Hamptons | 1996 |
Sold | 3194192 | 10315 Bernick Way Lane | Huntersville | 5 | 4/0 | $476,000 | 4,576 | The Hamptons | 2003 |
Sold | 3151700 | 9502 Northdowns Lane | Huntersville | 4 | 3/1 | $393,000 | 3,715 | The Hamptons | 2000 |
Sold | 3163961 | 9709 Northdowns Lane | Huntersville | 4 | 2/1 | $385,000 | 2,873 | The Hamptons | 1996 |
Sold | 3148714 | 16525 Sutters Run Lane | Huntersville | 4 | 3/1 | $465,000 | 3,516 | The Hamptons | 2000 |
Sold | 3178850 | 10412 Callicut Spring Court | Huntersville | 5 | 4/0 | $475,000 | 3,707 | The Hamptons | 2000 |
Sold | 3145705 | 10406 Caneel Court | Huntersville | 4 | 2/1 | $432,000 | 3,302 | The Hamptons | 1997 |
Sold | 3166661 | 10400 Remembrance Trail | Huntersville | 5 | 3/1 | $507,500 | 3,983 | The Hamptons | 1999 |
Sold | 3174364 | 9717 Waterton Court | Huntersville | 4 | 4/0 | $460,000 | 3,384 | The Hamptons | 1997 |
Sold | 3153664 | 10203 Bailes Court | Huntersville | 3 | 2/1 | $372,000 | 2,753 | The Hamptons | 2000 |
Sold | 3178605 | 10240 Vixen Lane | Huntersville | 5 | 4/0 | $599,900 | 4,708 | The Hamptons | 2004 |
Sold | 3172588 | 10524 Arledge Lane | Huntersville | 5 | 2/1 | $510,000 | 3,848 | The Hamptons | 2001 |
Sold | 3175813 | 9722 Aegean Court | Huntersville | 5 | 2/1 | $465,500 | 3,291 | The Hamptons | 1996 |
Sold | 3174207 | 15727 Delancey Lane | Huntersville | 5 | 4/0 | $452,500 | 3,258 | The Hamptons | 1993 |
Sold | 3167653 | 10520 Arledge Lane | Huntersville | 5 | 4/0 | $540,000 | 4,071 | The Hamptons | 2002 |
Sold | 3174657 | 10341 Remembrance Trail | Huntersville | 4 | 3/1 | $450,000 | 3,296 | The Hamptons | 1995 |
Sold | 3159440 | 9601 Northdowns Lane | Huntersville | 6 | 3/1 | $476,200 | 4,597 | The Hamptons | 1994 |
Sold | 3160459 | 9446 Copans Glen Lane | Huntersville | 5 | 3/1 | $599,000 | 5,270 | The Hamptons | 2001 |
Sold | 3159097 | 10229 Lasaro Way | Huntersville | 3 | 4/0 | $380,650 | 2,539 | The Hamptons | 1999 |
Sold | 3163528 | 9725 Waterton Court | Huntersville | 4 | 2/1 | $450,000 | 3,223 | The Hamptons | 1996 |
Sold | 3131558 | 16544 Segars Lane | Huntersville | 4 | 2/1 | $437,000 | 3,695 | The Hamptons | 2001 |
Sold | 3137642 | 10335 Remembrance Trail | Huntersville | 5 | 3/0 | $442,000 | 3,135 | The Hamptons | 1996 |
Sold | 3156356 | 10416 Callicut Spring Court | Huntersville | 4 | 4/1 | $500,000 | 4,148 | The Hamptons | 2000 |
Sold | 3159547 | 10206 Bayart Way | Huntersville | 5 | 4/1 | $470,450 | 3,772 | The Hamptons | 1999 |
From all brokers & agents in the Carolina MLS
The data below is tabular data based on the information above from The Hamptons community in Huntersville NC.
Beds | Baths | List Price | Close Price | Original List Price | Tax Amount | DOM | CDOM | HLA | Price per SQFT | SP / LP | Year Built | |
Min | 3 | 3 | $390,000 | $372,000 | $400,000 | xxxxxxx | 2,539 | $103.59/ft | 93% | 1993 | ||
Max | 6 | 5 | $635,000 | $630,000 | $635,000 | xxxxxxx | 131 | 184 | 6,014 | $149.92/ft | 101% | 2004 |
Avg | 4 | 4 | $479,203 | $468,015 | $487,437 | xxxxxxx | 44 | 50 | 3,705 | $128.35/ft | 98% | 1999 |
Median | 4 | 4 | $462,500 | $462,500 | $470,000 | xxxxxxx | 28 | 28 | 3,605 | 98% | 1999 |
Leave a Reply